GlassOre
Handcast Glass BricksWith the weight and texture of a traditional masonry brick, GlassOre dramatically changes the appearance of a room when lit from behind or underneath. Ideally suited for artistic accents, GlassOre can be used in interior or exterior applications for a striking look.
KEY FEATURES
|
Applications:
|
Performance Data
Surfaces: | Rough (except base, which is smooth) | Water Absorption Rate: | 0.007~0.012 (wt %) |
Top Surface Dimensions: | 4" x 7.87" (100 mm x 200 mm) | Bending Strength: | 18 MPa |
Tolerance: +1 mm, -2 mm | Compression Strength: | 80 MPa | |
Bottom Surface Dimensions: | 4" x 7.87" (100 mm x 200 mm) | Abrasion Resistance: | 0.002~0.005 g |
Tolerance: +1 mm, -2 mm | Slip Resistance: | DRY: 85~91 BPN | |
Thickness: | 2" (50 mm) | WET: 40~42 BPN | |
Tolerance: +3 mm, -2 mm | Other Shape Options: | BAR: 2" x 2" x 39.4" (50 mm x 50 mm x 1000 mm) | |
Density: | 146 lb/ft3 (2.34 g/cm3) | RECTANGLE: 4" x 2" x 24" (100 mm x 50 mm x 600 mm) |
These numerical values are measured, not guaranteed. GlassOre bricks have individual characteristics that may differ in thickness, transparency and color tone. Actual color may differ from this representation. Please request a sample brick to confirm.